Gelenkgrobe | íA | B | ||
Shaft size | mm | mm | ||
473.10 | 15 | 41 | ||
473.20 | 19 | 49.2 | ||
473.30 | 22 | 59 | ||
287.00 | 26 | 69,8 | ||
287.10 | 30 | 81.8 | ||
287.20 | 35 | 96.8 | ||
587.10 | 35 | 96.8 | ||
587.15 | 42 | 104.5 | ||
587.20 | 48 | 116.5 | ||
587.30 | 52 | 133 | ||
587.35/36 | 57 | 144 | ||
587.42 | 57 | 152,06 | ||
587.48 | 65 | 172 | ||
587.50 | 72 | 185 | ||
587.55 | 74 | 217 | ||
587.60 | 83 | 231,4 | ||
687/688.15 | 27,0 | 74,5 | ||
687/688.20 | 30,2 | 81,8 | ||
687/688.25 | 34,9 | 92,0 | ||
687/688.30 | 34,9 | 106,4 | ||
687/688.35 | 42,0 | 119,4 | ||
687/688.40 | 47,6 | 135,17 | ||
687/688.45 | 52,0 | 147,2 | ||
687/688.55 | 57,0 | 152,0 | ||
687/688.65 | 65,0 | 172,0 | ||
Gelenkgrobe | íA | B | B1 | |
Shaft size | mm | mm | mm | |
190.50 | 65 | 220 | 143 | |
190.55 | 74 | 244 | 154 | |
190.60 | 83 | 280 | 175 | |
190.65 | 95 | 308 | 190 | |
190.70 | 110 | 340 | 210 | |
190.75 | 120 | 379 | 235 | |
190.80 | 130 | 425 | 262 | |
390.60 | 83 | 235,8 | 129 | |
390.65 | 95 | 258,8 | 139 | |
390.70 | 110 | 293,4 | 160 | |
390.75 | 120 | 325,2 | 176 | |
390.80 | 130 | 363,2 | 196 | |
392.50* | 74 | 222 | 129 | |
392.55* | 83 | 246 | 139 | |
392.60* | 95 | 279,6 | 160 | |
392.65* | 110 | 309,6 | 176 | |
392.70* | 120 | 343,4 | 196 | |
393.75* | 130 | 383,4 | 216 | |
393.80* | 154 | 430 | 250 | |
393.85* | 170 | 466 | 276 | |
393.90* | 195 | 530 | 315 |
北京市中興利得科技有限公司
聯(lián)系人:閆小姐
銷售熱線:010-80255281、81839049
手 機:18911854566
E-mail:leedercn@163.com
QQ在線: 183217571(密封件)
602434808(液壓元件)
MSN:leedercn@hotmail.com
公司地址:北京市大興區(qū)西紅門鴻坤理想城禮域23-1-803室
公司網(wǎng)址:http://www.bjleader.com/
http://www.leedercn.com/