讓我們做得更好 1769-OB32 控制器
1766-L32AWAA | 1769-IA16 | 1771-HD | 1784-U2DN | 1785-L46C15 |
1766-L32BWA | 1769-IA8I | 1771-HDP | 1785-ENET | 1785-L60B |
1766-L32BWAA | 1769-IF16C | 1771-HODS | 1785-L20B | 1785-L60L |
1766-L32BXB | 1769-IF16V | 1771-HRA | 1785-L20E | 1785-L80B |
1766-L32BXBA | 1769-IF4 | 1771-HS3A | 1785-L40B | 1785-L80C |
1766-MM1 | 1769-IF4I | 1771-HS3CR | 1785-L40C | 1785-L80C15 |
1768-CNB | 1769-IF8 | 1771-HSAR | 1785-L40C15 | 1785-L80E |
1768-CNBR | 1769-IG16 | 1771-HSARS | 1785-L40E | 1785-L86B |
1768-ENBT | 1769-IM12 | 1771-HSN | 1785-L60B | 1785-L11B |
1768-EWEB | 1769-IQ16 | 1771-HT | 1785-L60L | 1785-L20C15 |
1768-KY1 | 1769-IQ16F | 1771-HT3 | 1785-L80B | 1785-L30B |
1768-L43 | 1769-IQ32 | 1771-HTE | 1785-L80C | 1785-L40L |
1768-L43S | 1769-IQ32T | 1771-HTT | 1785-L80C15 | 1785-L46B |
1768-L45 | 1769-IR6 | 1771-IA | 1785-L80E |
讓我們做得更好 1769-OB32 控制器
AR and VR Markets Set for Explosive Growth, Transbing Healthcare, Manufacturing and Consumer Industries
AR和VR市場(chǎng)將迎來爆炸性增長,變革醫(yī)療、制造和消費(fèi)行業(yè)
Global technology inbligence firm ABI Research forecasts that the Augmented Reality (AR) and Virtual Reality (VR) markets will grow by 60% and 44% from 2024 to 2030. Verticals poised for the largest growth include healthcare, manufacturing and consumer industries, with revenues of US$4 billion, US$8 billion and US$6 billion, respectively.
全球技術(shù)情報(bào)公司ABI Research預(yù)測(cè),從2024年到2030年,增強(qiáng)現(xiàn)實(shí)(AR)和虛擬現(xiàn)實(shí)(VR)市場(chǎng)將分別增長60%和44%。醫(yī)療、制造和消費(fèi)行業(yè)是增長最快的領(lǐng)域,預(yù)計(jì)收入分別達(dá)到40億美元、80億美元和60億美元。
讓我們做得更好 1769-OB32 控制器