公稱通徑 | 150LB | 300LB | 600LB | 900LB | 1500LB | 2500LB | |
Nominal Size | |||||||
DN | NPS | 2.0MPa | 5.0MPa | 10.0MPa | 15.0MPa | 25.0MPa | 42.0MPa |
15 | 1/2 | 3 | 6 | 6 | 6 | 6 | 10 |
20 | 3/4 | 3 | 6 | 6 | 6 | 10 | 10 |
25 | 1 | 3 | 6 | 6 | 6 | 10 | 10 |
32 | 1.1/4 | 6 | 6 | 10 | 10 | 10 | 13 |
40 | 1.1/2 | 6 | 6 | 10 | 10 | 13 | 16 |
50 | 2 | 6 | 10 | 10 | 13 | 13 | 16 |
65 | 2.1/2 | 6 | 10 | 13 | 13 | 16 | 19 |
80 | 3 | 6 | 10 | 13 | 16 | 19 | 22 |
90 | 3.1/2 | 10 | 13 | 16 | - | - | - |
100 | 4 | 10 | 13 | 16 | 19 | 22 | 28 |
125 | 5 | 10 | 16 | 19 | 22 | 28 | 35 |
150 | 6 | 13 | 16 | 22 | 25 | 35 | 41 |
200 | 8 | 13 | 22 | 28 | 35 | 41 | 54 |
250 | 10 | 16 | 25 | 35 | 41 | 51 | 67 |
300 | 12 | 19 | 28 | 41 | 48 | 60 | 79 |
350 | 14 | 19 | 32 | 44 | 54 | 67 | - |
400 | 16 | 22 | 38 | 51 | 60 | 76 | - |
450 | 18 | 25 | 41 | 54 | 67 | 86 | - |
500 | 20 | 28 | 44 | 64 | 73 | 95 | - |
600 | 24 | 32 | 51 | 73 | 89 | 111 | - |
說明: | |||||||
1、本系列產(chǎn)品符合API590要求,用于符合下列要求的突面法蘭:ANSI B16.5、SH3406、ISO7005-1、GB9112-9124、HG20615(美洲體 | |||||||
系)。 | |||||||
2、盲板、插環(huán)及八字盲板厚度均已包括腐蝕裕量: | |||||||
碳鋼、低合金鋼、低溫鋼裕量為1.3mm; | |||||||
不銹鋼裕量為0mm | |||||||
3、本系列產(chǎn)品適用于平墊片,如用于其它型式墊片(如八角墊等)應(yīng)與制造廠協(xié)商,并調(diào)整厚度。 | |||||||
4、也可按HG21547-93要求生產(chǎn)。 | |||||||
公稱通徑 |
0.6MPa | 1.0MPa | 1.6MPa | 2.5MPa | 4.0MPa | ||
Nominal Size | |||||||
DN | |||||||
15 | 8 | 8 | 8 | 8 | 8 | ||
20 | 8 | 8 | 8 | 8 | 8 | ||
25 | 8 | 8 | 8 | 8 | 9/8 | ||
32 | 8 | 8 | 8 | 8 | 10/8 | ||
40 | 8 | 8 | 8 | 9/8 | 10/8 | ||
50 | 8 | 8 | 9/8 | 10/8 | 12/10 | ||
65 | 8 | 8 | 10/8 | 11/9 | 13/11 | ||
80 | 8 | 8 | 10/8 | 12/10 | 14/12 | ||
100 | 10/8 | 9/8 | 12/10 | 14/12 | 16/14 | ||
125 | 11/9 | 10/8 | 13/11 | 16/14 | 19/17 | ||
150 | 12/10 | 12/10 | 15/13 | 17/15 | 21/19 | ||
200 | 14/12 | 13/11 | 17/15 | 21/19 | 27/25 | ||
250 | 17/15 | 15/13 | 20/18 | 25/23 | 32/30 | ||
300 | 19/17 | 17/15 | 23/21 | 29/27 | 37/35 | ||
350 | 21/19 | 18/16 | 26/24 | 33/31 | 42/40 | ||
400 | 23/21 | 20/18 | 29/27 | 36/34 | 48/46 | ||
450 | 25/23 | 22/20 | 32/30 | 39/37 | 50/48 | ||
500 | 28/26 | 25/23 | 35/33 | 43/41 | 54/52 | ||
600 | 32/30 | 41/39 | 51/49 | 65/62 |