Condition | As Welded |
Elongation | 26 % |
Tensile Strength | <590 MPa |
Yield Strength | >420 MPa |
E7016 |
SFA/AWS A5.1 |
E 42 2 B 12 H10 |
EN ISO 2560-A |
Condition | As Welded |
Impact Value | >54 J |
Testing Temperature | -20 °C |
Condition | As Welded |
Impact Value | >28 J |
Testing Temperature | -30 °C |
安培 | 110-180 A |
效率 (%) | 100 % |
電壓 V | 23 V |
直徑 | 4 mm |
安培 | 55-85 A |
效率 (%) | 100 % |
電壓 V | 22 V |
直徑 |
2.5 mm |